

The impact crusher is used for primary, secondary, fine crushing mining and rocks (for example, the granite, marble, and limestone) materials with compressive strength less than 350 MPa. The impact crusher is widely used for sand and rock producing in the industry of roads, railways, reservoir, electricity power and building materials and so on.
Working Principle Of Impact Crusher
The materials are crushed via impact energy produced in the impact crusher. When the materials enter the zone of the board hammer, they are flung into the impact equipments via the high-speed impact of the board hammer. These materials will be re-crushed after rebounding into the scale board. The large materials are crushed into small pieces until it becomes the specified granularities. The end products come out from the base of the impact crusher.
Features Of The Impact Crusher:
| Model | Rotor Size (mm) | Feed Opening Size (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
| PF-1007 | ø1000×700 | 400×730 | 250 | 15-50 | 37-55 | 9.5 | 2400×1560×2660 |
| PF-1010 | ø1000×1050 | 400×1080 | 300 | 50-80 | 55-75 | 13.2 | 2440×2250×2630 |
| PF-1210 | ø1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 16.5 | 2700×2340×2870 |
| PF-1214 | ø1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 19.5 | 2700×2695×2900 |
| PF-1315 | ø1320×1500 | 860×1520 | 350 | 120-250 | 180-260 | 24.8 | 2860×2800×3050 |
| PF-1320 | ø1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 | 2870×3350×3090 |




